According to the Federal Customs Service of Belarus, conducted by Cementinfo.ru, in May 2019 Belarus has imported 43.1 thousand tons of cement. According to the results of 5 months of cement import campaign, Belarus has shipped in 179.5 thousand tons (in 2018 - 197.4 thousand MT; in 2017 - 110.1 thousand MT).
In the period January - May 2019, the main countries exporters of cement to Belarus were RUSSIA (54.06%) and UKRAINE (22.97%).
In May 2019 Belarus has exported 634.4 thousand tons of cement. According to the results of 5 months of cement export campaign, Belarus has shipped out 634.4 thousand tons (in 2018 - 689.9 thousand MT; in 2017 - 713.7 thousand MT).
In the period January - May 2019, the main countries importers of cement from Belarus were RUSSIA (48.64%) and UKRAINE (24.63%).
Tables:
- Countries – exporters of cement to Belarus in January - May 2019, MT
- Countries – importers of cement from Belarus in January - May 2019, MT
- Exports of cement to Belarus by month, cumulative total, MT
- Imports of cement from Belarus by month, cumulative total, MT
Countries – exporters of cement to Belarus in January - May 2019, MT
| Import to Belarus, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| RUSSIA | 270760 | 278029 | 10241 | 10939 | 19342 | 30886 | 25651 | 97060 |
| UKRAINE | 54940 | 132439 | 8062 | 9459 | 9740 | 7731 | 6255 | 41247 |
| LATVIA | 25253 | 57879 | 954 | 4215 | 7471 | 8031 | 8110 | 28782 |
| TURKEY | 6419 | 15627 | 504 | 297 | 1500 | 1967 | 1420 | 5688 |
| LITHUANIA | 76479 | 64195 | 334 | 774 | 2127 | 1148 | 4382 | |
| DENMARK | 2575 | 2347 | 66 | 66 | 246 | 246 | 204 | 828 |
| SLOVAKIA | 3130 | 4228 | 240 | 200 | 168 | 120 | 60 | 788 |
| GERMANY | 828 | 926 | 79 | 24 | 74 | 22 | 199 | |
| ITALY | 156 | 116 | 16 | 59 | 36 | 21 | 132 | |
| CHINA | 316 | 204 | 40 | 65 | 105 | |||
| POLAND | 898 | 2094 | 11 | 46 | 42 | 99 | ||
| AUSTRIA | 1687 | 423 | 7 | 14 | 47 | 68 | ||
| FRANCE | 239 | 55 | 21 | 44 | 65 | |||
| SLOVENIA | 10 | 38 | 8 | 56 | ||||
| SWEDEN | 7 | 2 | 14 | 5 | 19 | |||
| NETHERLANDS | 23 | 34 | 7 | 7 | ||||
| HUNGARY | 196 | 6 | 6 | |||||
| CZECH REPUBLIC | 44 | 17 | 4 | 1 | 5 | |||
| SPAIN | 1 | 1 | 1 | |||||
| UNITED KINGDOM | 92 | 9 | 1 | 1 | ||||
| ESTONIA | 8 | |||||||
| BULGARIA | 7 | |||||||
| USA | 1 | |||||||
| KAZAKHSTAN | 68 | 987 | ||||||
| INDIA | 4 | |||||||
| BELGIUM | 47 | 42 | ||||||
| Total | 444167 | 559663 | 20166 | 25629 | 39370 | 51292 | 43082 | 179538 |
Countries – importers of cement from Belarus in January - May 2019, MT
| Export from Belarus, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| RUSSIA | 1374462 | 1083272 | 21006 | 44928 | 71220 | 78277 | 93173 | 308604 |
| UKRAINE | 361037 | 272045 | 5017 | 7602 | 39824 | 57999 | 45848 | 156290 |
| POLAND | 125749 | 189721 | 5896 | 11354 | 21832 | 25387 | 28423 | 92892 |
| LITHUANIA | 74310 | 112344 | 5116 | 5769 | 12412 | 16312 | 15811 | 55420 |
| LATVIA | 10757 | 33788 | 1792 | 2147 | 3460 | 4641 | 7919 | 19959 |
| KAZAKHSTAN | 1544 | 2348 | 201 | 268 | 538 | 134 | 134 | 1275 |
| CZECH REPUBLIC | 4 | 4 | ||||||
| ARMENIA | 4 | |||||||
| Total | 1947860 | 1693521 | 39027 | 72068 | 149290 | 182750 | 191307 | 634443 |
Exports of cement to Belarus by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
| jan | 64028 | 64784 | 39027 |
| feb | 161771 | 143084 | 111096 |
| mar | 309200 | 269257 | 260386 |
| apr | 493369 | 441232 | 443136 |
| may | 713727 | 689874 | 634443 |
| jun | 922850 | 878960 | |
| jul | 1149208 | 1014850 | |
| aug | 1353998 | 1180576 | |
| sep | 1538815 | 1325323 | |
| oct | 1711083 | 1489315 | |
| nov | 1845224 | 1624701 | |
| dec | 1947860 | 1693521 |
Imports of cement from Belarus by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
| jan | 8106 | 16742 | 20166 |
| feb | 20532 | 43890 | 45795 |
| mar | 44414 | 80434 | 85165 |
| apr | 76907 | 133695 | 136456 |
| may | 110055 | 197404 | 179538 |
| jun | 153504 | 265651 | |
| jul | 213946 | 330408 | |
| aug | 265519 | 387012 | |
| sep | 324250 | 434924 | |
| oct | 383095 | 485148 | |
| nov | 416907 | 532604 | |
| dec | 444167 | 559663 |