According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in December 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 59.54 thousand tons. In total in January - December 2021 were exported 1603.24 thousand tons of portlandcement, cement (80.44% compared to the same period in 2020). In 2020 in the same period were exported 1993.00 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 14.27 thousand tons. In total in January - December 2021 were exported 232.37 thousand tons of asbestos (110.8% compared to the same period in 2020). In 2020 in the same period were exported 209.72 thousand tons of asbestos.
- The import of portlandcement, cement (HS code 2523) has made 92.90 thousand tons. In total in January - December 2021 were imported 1092.18 thousand tons of portlandcement, cement (132.51% compared to the same period in 2020). In 2020 in the same period were imported 824.24 thousand tons of portlandcement, cement.
Export of Kazakhstan for 12 months 2021 by country
| HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
| January - December | including in December | January - December | January - December | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 2523 | portlandcement, cement | 1603242.24 | 81897.82 | 59544.87 | 2870.59 | 1993002.12 | 100255.2 | 80.44 | 81.69 | |
| CIS countries | 1603242.24 | 81897.82 | 59544.87 | 2870.59 | 1993001.89 | 100255.12 | 80.44 | 81.69 | ||
| Kyrgyzstan | 287106.33 | 13370.32 | 14280.59 | 670.4 | 420857.23 | 18451.17 | 68.22 | 72.46 | ||
| Russia | 234151.01 | 13462.83 | 9404.38 | 539.74 | 274087.97 | 14529.32 | 85.43 | 92.66 | ||
| Tajikistan | 47.4 | 62.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkmenistan | 637.45 | 63.63 | 69 | 10.63 | 471.41 | 38.63 | 135.22 | 164.72 | ||
| Uzbekistan | 1081300.05 | 54938.17 | 35790.9 | 1649.83 | 1297585.28 | 67236.01 | 83.33 | 81.71 | ||
| Other Countries | 0 | 0 | 0 | 0 | 0.22 | 0.08 | 0 | 0 | ||
| USA | 0 | 0 | 0 | 0 | 0.19 | 0.03 | 0 | 0 | ||
| France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
| Czech Republic | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | ||
| 2524 | asbestos | 232365.5 | 71530.5 | 14266.5 | 4321.85 | 209719.45 | 63361.37 | 110.8 | 112.89 | |
| CIS countries | 159025 | 51064.25 | 12626.5 | 4004.96 | 140723.95 | 44630.82 | 113 | 114.41 | ||
| Azerbaijan | 777.5 | 237.03 | 0 | 0 | 713.75 | 257.02 | 108.93 | 92.22 | ||
| Kyrgyzstan | 10711.5 | 3907.89 | 1.5 | 0.87 | 8037.75 | 2593.89 | 133.26 | 150.66 | ||
| Tajikistan | 24034.5 | 9243.89 | 1625 | 609.39 | 12155 | 4524.26 | 197.73 | 2.04 | ||
| Turkmenistan | 13130 | 4514.9 | 1820 | 630.5 | 13324.2 | 4520.49 | 98.54 | 99.88 | ||
| Uzbekistan | 107119 | 32230.32 | 9180 | 2764.2 | 98025.75 | 29474.82 | 109.28 | 109.35 | ||
| Ukraine | 3252.5 | 930.22 | 0 | 0 | 8467.5 | 3260.34 | 38.41 | 28.53 | ||
| Other Countries | 73340.5 | 20466.25 | 1640 | 316.9 | 68995.5 | 18730.55 | 106.3 | 109.27 | ||
| Vietnam | 441 | 145.09 | 0 | 0 | 495 | 111.38 | 89.09 | 130.27 | ||
| India | 53919.75 | 14634.83 | 315 | 66.78 | 43377.75 | 11535.82 | 124.3 | 126.86 | ||
| China | 8196 | 1890.68 | 1325 | 250.12 | 15000 | 3504.89 | 54.64 | 53.94 | ||
| Sri Lanka | 10783.75 | 3795.66 | 0 | 0 | 10122.75 | 3578.46 | 106.53 | 106.07 | ||
Import of Kazakhstan, for 12 months 2021 by country
| HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
| January - December | including in December | January - December | January - December | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 2523 | portlandcement, cement | 1092178.1 | 60707.45 | 92896.19 | 4361.9 | 824241.98 | 42840.79 | 132.51 | 141.7 | |
| CIS countries | 943897.12 | 54777.12 | 46014.75 | 2841.69 | 693897.44 | 37603.95 | 136.03 | 145.67 | ||
| Belarus | 3062.26 | 663.53 | 536.6 | 118.86 | 2945.35 | 654.37 | 103.97 | 101.4 | ||
| Kyrgyzstan | 12.5 | 24.03 | 0 | 0 | 684.92 | 98.04 | 0 | 24.51 | ||
| Russia | 940756.36 | 54082.36 | 45478.15 | 2722.83 | 690199.17 | 36848.2 | 136.3 | 146.77 | ||
| Uzbekistan | 66 | 7.2 | 0 | 0 | 68 | 3.33 | 97.06 | 2.16 | ||
| Other Countries | 148280.99 | 5930.33 | 46881.44 | 1520.21 | 130344.53 | 5236.84 | 113.76 | 113.24 | ||
| Germany | 456.91 | 235.96 | 0 | 0 | 456.21 | 270.44 | 100.15 | 87.25 | ||
| Iran | 147824 | 5686.66 | 46881.44 | 1520.21 | 129728.98 | 4951.87 | 113.95 | 114.84 | ||
| Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
| China | 0 | 0 | 0 | 0 | 150.03 | 11.15 | 0 | 0 | ||
| United Kingdom | 0 | 0 | 0 | 0 | 0.13 | 0.28 | 0 | 0 | ||
| USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkey | 0.08 | 0.11 | 0 | 0 | 9.17 | 1.25 | 0 | 0 | ||
| France | 0 | 0 | 0 | 0 | 0.01 | 0.7 | 0 | 0 | ||
| Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 | ||