According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in November 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 67.22 thousand tons. In total in January - November 2022 were exported 1023.76 thousand tons of portlandcement, cement (66.36% compared to the same period in 2021). In 2021 in the same period were exported 1542.63 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 22.15 thousand tons. In total in January - November 2022 were exported 229.97 thousand tons of asbestos (105.44% compared to the same period in 2021). In 2021 in the same period were exported 218.10 thousand tons of asbestos.
- The import of portlandcement, cement (HS code 2523) has made 47.04 thousand tons. In total in January - November 2022 were imported 812.82 thousand tons of portlandcement, cement (81.22% compared to the same period in 2021). In 2021 in the same period were imported 1000.83 thousand tons of portlandcement, cement.
Export of Kazakhstan for 11 months 2022 by country
| HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
| January - November | including in November | January - November | January - November | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 2523 | portlandcement, cement | 1023762.87 | 53093.4 | 67221.38 | 3400.5 | 1542624.57 | 78985.01 | 66.36 | 67.22 | |
| CIS countries | 1023762.74 | 53092.39 | 67221.38 | 3400.5 | 1542624.57 | 78985.01 | 66.36 | 67.22 | ||
| Kyrgyzstan | 242660.07 | 11591.38 | 6283.08 | 300.54 | 273324.94 | 12728.79 | 88.78 | 91.06 | ||
| Russia | 207511.29 | 15755.18 | 8209.6 | 680.31 | 224746.63 | 12923.09 | 92.33 | 121.91 | ||
| Tajikistan | 44 | 54.81 | 0 | 0 | 47.4 | 62.87 | 92.83 | 87.18 | ||
| Turkmenistan | 542 | 172.11 | 408 | 126.98 | 568.45 | 53 | 95.35 | 3.25 | ||
| Uzbekistan | 573005.38 | 25518.91 | 52320.7 | 2292.67 | 1043937.16 | 53217.26 | 54.89 | 47.95 | ||
| Other Countries | 0.13 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USA | 0.13 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2524 | asbestos | 229973.17 | 70354 | 22149.25 | 6880.63 | 218099 | 67208.65 | 105.44 | 104.68 | |
| CIS countries | 119782.42 | 40614.99 | 13153.75 | 4610.77 | 146398.5 | 47059.29 | 81.82 | 86.31 | ||
| Azerbaijan | 455 | 141.16 | 0 | 0 | 777.5 | 237.03 | 58.52 | 59.56 | ||
| Kyrgyzstan | 14647.42 | 5604.17 | 2228.75 | 862.97 | 10710 | 3907.03 | 136.76 | 143.44 | ||
| Tajikistan | 21290 | 8431.33 | 2145 | 882.05 | 22409.5 | 8634.5 | 95 | 97.65 | ||
| Turkmenistan | 17030 | 6177.6 | 2405 | 904.8 | 11310 | 3884.4 | 150.57 | 159.04 | ||
| Uzbekistan | 65535 | 20020.05 | 6375 | 1960.95 | 97939 | 29466.12 | 66.91 | 67.94 | ||
| Ukraine | 825 | 240.68 | 0 | 0 | 3252.5 | 930.22 | 25.37 | 25.87 | ||
| Other Countries | 110190.75 | 29739.01 | 8995.5 | 2269.86 | 71700.5 | 20149.36 | 153.68 | 147.59 | #Н/Д||
| Vietnam | 2050 | 869.2 | 0 | 0 | 441 | 145.09 | 4.65 | 5.99 | ||
| India | 76097.25 | 20182.82 | 6347.5 | 1573.24 | 53604.75 | 14568.05 | 141.96 | 138.54 | ||
| Indonesia | 7999.25 | 2174.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| China | 2525 | 640.87 | 0 | 0 | 6871 | 1640.56 | 36.75 | 39.06 | ||
| Thailand | 4189.5 | 910.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sri Lanka | 10721.5 | 3315.63 | 617.5 | 163.32 | 10783.75 | 3795.66 | 99.42 | 87.35 | ||
Import of Kazakhstan, for 11 months 2022 by country
| HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
| January - November | including in November | January - November | January - November | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 2523 | portlandcement, cement | 812820.68 | 50193.97 | 47036.58 | 3083.12 | 1000824.77 | 56475.22 | 81.22 | 88.88 | |
| CIS countries | 643731.69 | 42049.9 | 32292.27 | 2409.75 | 899425.22 | 52065.11 | 71.57 | 80.76 | ||
| Belarus | 1587.64 | 546.46 | 336 | 98.56 | 2525.66 | 544.67 | 62.86 | 100.33 | ||
| Kyrgyzstan | 0 | 0 | 0 | 0 | 12.5 | 24.03 | 0 | 0 | ||
| Russia | 642144.05 | 41503.43 | 31956.27 | 2311.18 | 896821.07 | 51489.21 | 71.6 | 80.61 | ||
| Uzbekistan | 0 | 0 | 0 | 0 | 66 | 7.2 | 0 | 0 | ||
| Other Countries | 169088.99 | 8144.08 | 14744.32 | 673.37 | 101399.55 | 4410.11 | 166.76 | 184.67 | ||
| Germany | 456 | 349.25 | 0 | 0 | 456.91 | 235.96 | 99.8 | 148.01 | ||
| Greece | 0.05 | 1.05 | 0.05 | 1.05 | 0 | 0 | 0 | 0 | ||
| Iran | 167678.06 | 6747.8 | 14633.44 | 563.4 | 100942.56 | 4166.45 | 166.11 | 161.96 | ||
| China | 55.97 | 54.89 | 30.83 | 37.9 | 0 | 0 | 0 | 0 | ||
| Poland | 337.4 | 336.8 | 80 | 71.02 | 0 | 0 | 0 | 0 | ||
| Slovenia | 561.5 | 654.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
| Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 | ||