According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in February 2018 Russia has imported 43.2 thousand tons of cement. According to the results of 2 months of cement import campaign, Russia has shipped in 125.9 thousand tons (in 2017 - 190.9 thousand MT; in 2016 - 176.9 thousand MT).
In the period January - February 2018, the main countries exporters of cement to Russia were BELARUS (53.99%) and TURKEY (11.32%).
In February 2018 Russia has exported 69.1 thousand tons of cement. According to the results of 2 months of cement export campaign, Russia has shipped out 69.1 thousand tons (in 2017 - 77.3 thousand MT; in 2016 - 85.9 thousand MT).
In the period January - February 2018, the main countries importers of cement from Russia were KAZAKHSTAN (68.90%) and BELARUS (9.07%)..
Tables:
- Countries – exporters of cement to Russia in January - February 2018, MT
- Countries – importers of cement from Russia in January - February 2018, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - February 2018, MT
| Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
|
| 1 | 2 | ||||
| BELARUS | 1412848 | 1330217 | 44843 | 23121 | 67964 |
| TURKEY | 69381 | 143801 | 13515 | 730 | 14244 |
| KAZAKHSTAN | 208723 | 313825 | 10232 | 3957 | 14189 |
| CHINA | 55665 | 59556 | 4737 | 4673 | 9409 |
| GERMANY | 41752 | 37159 | 3047 | 2593 | 5640 |
| FRANCE | 24048 | 24737 | 990 | 1371 | 2360 |
| GREECE | 9784 | 12181 | 905 | 1314 | 2219 |
| AUSTRIA | 11585 | 13664 | 738 | 1007 | 1745 |
| POLAND | 10851 | 8443 | 703 | 571 | 1274 |
| SLOVAKIA | 3587 | 4214 | 681 | 576 | 1257 |
| SLOVENIA | 14009 | 13355 | 463 | 772 | 1235 |
| SPAIN | 2515 | 5157 | 110 | 880 | 989 |
| CZECH REPUBLIC | 804 | 1434 | 204 | 460 | 664 |
| INDIA | 1129 | 472 | 472 | ||
| UNITED KINGDOM | 7670 | 10190 | 206 | 128 | 334 |
| USA | 3331 | 2450 | 43 | 246 | 289 |
| NETHERLANDS | 1843 | 2359 | 103 | 167 | 270 |
| FINLAND | 1461 | 1555 | 141 | 63 | 204 |
| UKRAINE | 68 | 1634 | 73 | 118 | 191 |
| REPUBLIC OF KOREA | 5390 | 1563 | 60 | 100 | 160 |
| LATVIA | 30825 | 727 | 132 | 15 | 147 |
| THAILAND | 1481 | 1167 | 73 | 73 | 146 |
| HUNGARY | 600 | 861 | 60 | 60 | 120 |
| LITHUANIA | 57051 | 61 | 51 | 20 | 71 |
| SERBIA | 726 | 66 | 66 | ||
| CROATIA | 21 | 280 | 40 | 20 | 60 |
| ITALY | 310 | 1416 | 26 | 20 | 46 |
| IRELAND | 180 | 420 | 45 | 45 | |
| South Africa | 40 | 25 | 25 | ||
| SWITZERLAND | 120 | 20 | 20 | ||
| SWEDEN | 8196 | 124 | 17 | 17 | |
| ESTONIA | 96 | 11 | |||
| IRAN | 43246 | 88368 | |||
| MALAYSIA | 43 | ||||
| EUROPEAN UNION | 15 | ||||
| NORWAY | 6500 | ||||
| SAUDI ARABIA | 32 | ||||
| TAIWAN | 18 | ||||
| JAPAN | 60 | 16 | |||
| BELGIUM | 26 | ||||
| EGYPT | 20993 | 20943 | |||
| UNITED ARAB EMIRATES | 58 | ||||
| Total | 2055025 | 2103944 | 82716 | 43156 | 125871 |
![]() |
Countries – importers of cement from Russia in January - February 2018, MT
| Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
|
| 1 | 2 | ||||
| KAZAKHSTAN | 562265 | 709374 | 20432 | 27157 | 47589 |
| BELARUS | 254965 | 270950 | 5170 | 1092 | 6262 |
| ABKHAZIA | 83747 | 38502 | 2857 | 2077 | 4934 |
| AZERBAIJAN | 19545 | 26103 | 2483 | 1388 | 3871 |
| FINLAND | 83916 | 56734 | 3017 | 664 | 3681 |
| UKRAINE | 16588 | 15859 | 920 | 901 | 1821 |
| UZBEKISTAN | 972 | 3458 | 248 | 254 | 502 |
| SOUTH OSSETIA | 2892 | 2146 | 47 | 155 | 201 |
| TURKMENISTAN | 4451 | 9205 | 134 | 134 | |
| ESTONIA | 73 | 218 | 66 | 66 | |
| ARMENIA | 57 | 240 | 13 | 13 | |
| LATVIA | 5226 | 6456 | |||
| MOLDOVA | 20 | ||||
| LITHUANIA | 62 | 125 | |||
| FAROE ISLANDS | 70 | 402 | |||
| KYRGYZSTAN | 1820 | 489 | |||
| AUSTRIA | 40 | ||||
| UNITED KINGDOM | 22 | ||||
| SERBIA | 186 | 540 | |||
| MONGOLIA | 334 | ||||
| ALBANIA | 10 | ||||
| KOREA (DPRK) | 483 | ||||
| TAJIKISTAN | 70 | 136 | |||
| AFGHANISTAN | 17 | ||||
| NORWAY | 54 | ||||
| NETHERLANDS | 11 | ||||
| Total | 1037792 | 1141038 | 35321 | 33753 | 69074 |
![]() |
Exports of cement to Russia by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
| jan | 37859 | 33081 | 35321 |
| feb | 85860 | 77258 | 69074 |
| mar | 152888 | 148645 | |
| apr | 238730 | 225302 | |
| may | 344949 | 329519 | |
| jun | 469054 | 476575 | |
| jul | 591740 | 631137 | |
| aug | 702902 | 786776 | |
| sep | 818872 | 916025 | |
| oct | 920582 | 1021905 | |
| nov | 991255 | 1086811 | |
| dec | 1037792 | 1141038 |
![]() |
Imports of cement from Russia by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
| jan | 58857 | 85983 | 82716 |
| feb | 176889 | 190902 | 125871 |
| mar | 290794 | 315274 | |
| apr | 457719 | 495549 | |
| may | 638012 | 724954 | |
| jun | 862163 | 991863 | |
| jul | 1106863 | 1246695 | |
| aug | 1394826 | 1492515 | |
| sep | 1629175 | 1681715 | |
| oct | 1816814 | 1883002 | |
| nov | 1954962 | 2018527 | |
| dec | 2055025 | 2103944 |
![]() |



