Average price of portland cement from manufacturers (excluding VAT) in May 2025

According to Rosstat data, processed by cementinfo.ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 12.40% in May 2025 and have made 7. thsnd. RUB/MT (in May 2024 - 6.2 thsnd. RUB/MT, in previous month - 7. thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) decreased to 7047,1 RUB/MT in May 2025 (-0.34% vs. previous month, +13.67% vs. May 2024 and +8.10% vs. December 2024). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 6855,5 RUB/MT in May 2025 (+1.05% vs. previous month, +8.67% vs. May 2024 and +6.33% vs. December 2024)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6997.35 -0.06 12.4 7.61
Central Federal District 7264.07 1.75 16.88 12.46
North-West Federal District 4605.13 -0.13 -8.72 1.83
North-Caucasian Federal District 7455.38 -7.88 13.57 6.15
Ural Federal District 6906.52 3.35 7.53 4.09
Siberian Federal District 8437.42 6.14 21.66 14.93
Far Eastern Federal District 7584.5 4.46 11.02 10.85

 

 

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 7047.14 -0.34 13.67 8.1
Central Federal District 7436.08 1.35 22.43 16.3
Southern Federal District 6666.83 -0.55 12.36 5.52
Privolzhsky Federal District 6849.58 2.88 6.21 0.77
Ural Federal District 6920.31 3.48 6.79 3.92
Siberian Federal District 8306.23 7.21 22.68 14
Far Eastern Federal District 7584.53 4.47 10.98 10.86

 

 

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6855.5 1.05 8.67 6.33
Central Federal District 6990.47 2.7 8.1 6.26
Southern Federal District 7139.5 -1.9 15.32 4.58
North-Caucasian Federal District 6911.76 5.45 11.61 5.5
Privolzhsky Federal District 6417.84 0.72 2.75 11.03
Ural Federal District 6619.13 0.95 12.94 9.99
Siberian Federal District 9477.48 1.48 20.44 19.35

 

 

Новости

News in English